New Lamata Logo (1)

BLUE LINE

Blue Line Train Schedule - 92 Trips Daily

Lagos Blue Line Train Schedule

Marina ↔ Mile 2 • Monday to Saturday Service

UPDATED 92 Trips Daily • 8-Minute Headway • Enhanced Service
Real-time train tracking active • Updates every minute

Marina to Mile 2 (Downline)

Monday to Saturday • 46 Trains Daily • 06:00 - 21:30

Live Train Tracking

Loading...

Finding current train...

Analyzing schedule and current time

Next Train

Calculating...

--:--
Marina 0% Mile 2
Marina
National Theatre
Iganmu
Alaba
Mile 2
Morning (06:00 - 11:59)
Afternoon (12:00 - 17:59)
Evening (18:00 - 21:30)
Train No. Marina
Departure
National Theatre
Arrival
National Theatre
Departure
Iganmu
Arrival
Iganmu
Departure
Alaba
Arrival
Alaba
Departure
Mile 2
Arrival
02101 ** 06:00:00 06:03:44 06:04:44 06:07:58 06:08:58 06:10:56 - -
2402 06:30:00 06:36:04 - - - - - -
2102 06:30:00 06:40:56 06:41:56 06:36:12 06:37:12 06:31:58 06:32:58 06:48:00
2103 06:53:00 06:59:04 07:00:04 07:03:48 07:04:48 07:08:02 07:09:02 07:11:00
2403 07:04:48 07:10:52 07:11:52 07:15:36 07:16:36 07:19:50 07:20:50 07:22:48
2404 07:27:48 07:38:44 07:39:44 07:34:00 07:35:00 07:29:46 07:30:46 07:45:48
2104 07:39:44 07:50:40 07:51:40 07:45:56 07:46:56 07:41:42 07:42:42 07:57:44
2105 08:02:44 08:08:48 08:09:48 08:13:32 08:14:32 08:17:46 08:18:46 08:20:44
2405 08:14:32 08:20:36 08:21:36 08:25:20 08:26:20 08:29:34 08:30:34 08:32:32
2406 08:37:32 08:48:28 08:49:28 08:43:44 08:44:44 08:39:30 08:40:30 08:55:32
2106 08:49:28 09:00:24 09:01:24 08:55:40 08:56:40 08:51:26 08:52:26 09:07:28
2107 09:12:28 09:18:32 09:19:32 09:23:16 09:24:16 09:27:30 09:28:30 09:30:28
2407 09:24:16 09:30:20 09:31:20 09:35:04 09:36:04 09:39:18 09:40:18 09:42:16
2408 09:47:16 09:58:12 09:59:12 09:53:28 09:54:28 09:49:14 09:50:14 10:05:16
2108 ** 10:00:00 10:10:56 10:11:56 10:06:12 10:07:12 10:01:58 10:02:58 10:18:00
2109 ** 10:28:00 10:34:04 10:35:04 10:38:48 10:39:48 10:43:02 10:44:02 10:46:00
2110 ** 10:56:00 11:06:56 11:07:56 11:02:12 11:03:12 10:57:58 10:58:58 11:14:00
2111 ** 11:24:00 11:30:04 11:31:04 11:34:48 11:35:48 11:39:02 11:40:02 11:42:00
2112 ** 11:52:00 12:02:56 12:03:56 11:58:12 11:59:12 11:53:58 11:54:58 12:10:00
2113 ** 12:20:00 12:26:04 12:27:04 12:30:48 12:31:48 12:35:02 12:36:02 12:38:00
2114 ** 12:48:00 12:58:56 12:59:56 12:54:12 12:55:12 12:49:58 12:50:58 13:06:00
2115 ** 13:16:00 13:22:04 13:23:04 13:26:48 13:27:48 13:31:02 13:32:02 13:34:00
2116 ** 13:44:00 13:54:56 13:55:56 13:50:12 13:51:12 13:45:58 13:46:58 14:02:00
2117 ** 14:12:00 14:18:04 14:19:04 14:22:48 14:23:48 14:27:02 14:28:02 14:30:00
2118 ** 14:40:00 14:50:56 14:51:56 14:46:12 14:47:12 14:41:58 14:42:58 14:58:00
2119 ** 15:08:00 15:14:04 15:15:04 15:18:48 15:19:48 15:23:02 15:24:02 15:26:00
2120 ** 15:36:00 15:46:56 15:47:56 15:42:12 15:43:12 15:37:58 15:38:58 15:54:00
2121 16:00:00 16:06:04 16:07:04 16:10:48 16:11:48 16:15:02 16:16:02 16:18:00
2409 16:11:48 16:17:52 16:18:52 16:22:36 16:23:36 16:26:50 16:27:50 16:29:48
2410 16:34:48 16:45:44 16:46:44 16:41:00 16:42:00 16:36:46 16:37:46 16:52:48
2122 16:46:44 16:57:40 16:58:40 16:52:56 16:53:56 16:48:42 16:49:42 17:04:44
2123 17:09:44 17:15:48 17:16:48 17:20:32 17:21:32 17:24:46 17:25:46 17:27:44
2411 17:21:32 17:27:36 17:28:36 17:32:20 17:33:20 17:36:34 17:37:34 17:39:32
2412 17:44:32 17:55:28 17:56:28 17:50:44 17:51:44 17:46:30 17:47:30 18:02:32
2124 17:56:28 18:07:24 18:08:24 18:02:40 18:03:40 17:58:26 17:59:26 18:14:28
2125 18:19:28 18:25:32 18:26:32 18:30:16 18:31:16 18:34:30 18:35:30 18:37:28
2413 18:31:16 18:37:20 18:38:20 18:42:04 18:43:04 18:46:18 18:47:18 18:49:16
2414 18:54:16 19:05:12 19:06:12 19:00:28 19:01:28 18:56:14 18:57:14 19:12:16
2126 19:06:12 19:17:08 19:18:08 19:12:24 19:13:24 19:08:10 19:09:10 19:24:12
2127 19:29:12 19:35:16 19:36:16 19:40:00 19:41:00 19:44:14 19:45:14 19:47:12
2415 19:41:00 19:47:04 19:48:04 19:51:48 19:52:48 19:56:02 19:57:02 19:59:00
2416 20:04:00 20:14:56 20:15:56 20:10:12 20:11:12 20:05:58 20:06:58 20:22:00
2128 20:15:56 20:26:52 20:27:52 20:22:08 20:23:08 20:17:54 20:18:54 20:33:56
2129 20:38:56 20:45:00 20:46:00 20:49:44 20:50:44 20:53:58 20:54:58 20:56:56
2417 20:50:44 20:56:48 20:57:48 21:01:32 21:02:32 21:05:46 21:06:46 21:08:44
2418 21:13:44 21:24:40 21:25:40 21:19:56 21:20:56 21:15:42 21:16:42 21:31:44
02130 ** 21:26:00 21:36:56 - 21:32:12 21:33:12 21:27:58 21:28:58 -
02419 ** 21:38:44 21:44:48 - - - - - -

Total Trains

46 trains daily (18 morning, 16 afternoon, 12 evening)

Service Hours

06:00 - 21:30 (Monday to Saturday)

Headway

8 minutes during peak hours

Mile 2 to Marina (Upline)

Monday to Saturday • 46 Trains Daily • 06:10 - 21:36

Live Train Tracking

Loading...

Finding current train...

Analyzing schedule and current time

Next Train

Calculating...

--:--
Mile 2 0% Marina
Mile 2
Alaba
Iganmu
National Theatre
Marina
Morning (06:10 - 11:59)
Afternoon (12:00 - 17:59)
Evening (18:00 - 21:36)
Train No. Mile 2
Departure
Alaba
Arrival
Alaba
Departure
Iganmu
Arrival
Iganmu
Departure
National Theatre
Arrival
National Theatre
Departure
Marina
Arrival
01202 ** 06:10:00 - - - - - - 06:16:04
01301 ** 06:20:00 - - - - 06:16:16 - -
1301 06:30:00 06:33:14 06:34:14 06:36:12 - - - -
1203 06:30:00 06:36:04 06:37:04 06:40:48 06:41:48 06:45:02 06:46:02 06:48:00
1204 06:53:00 06:59:12 07:00:12 06:54:58 06:55:58 07:03:56 07:04:56 07:11:00
1302 07:04:56 07:11:08 07:12:08 07:06:54 07:07:54 07:15:52 07:16:52 07:22:56
1303 07:27:56 07:38:44 07:39:44 07:42:58 07:43:58 07:34:00 07:35:00 07:45:56
1205 07:39:44 07:50:32 07:51:32 07:54:46 07:55:46 07:45:48 07:46:48 07:57:44
1206 08:02:44 08:08:56 08:09:56 08:04:42 08:05:42 08:13:40 08:14:40 08:20:44
1304 08:14:40 08:20:52 08:21:52 08:16:38 08:17:38 08:25:36 08:26:36 08:32:40
1305 08:37:40 08:48:28 08:49:28 08:52:42 08:53:42 08:43:44 08:44:44 08:55:40
1207 08:49:28 09:00:16 09:01:16 09:04:30 09:05:30 08:55:32 08:56:32 09:07:28
1208 09:12:28 09:18:40 09:19:40 09:14:26 09:15:26 09:23:24 09:24:24 09:30:28
1306 09:24:24 09:30:36 09:31:36 09:26:22 09:27:22 09:35:20 09:36:20 09:42:24
1307 09:47:24 09:58:12 09:59:12 10:02:26 10:03:26 09:53:28 09:54:28 10:05:24
1209 ** 10:00:00 10:10:48 10:11:48 10:15:02 10:16:02 10:06:04 10:07:04 10:18:00
1210 ** 10:28:00 10:34:12 10:35:12 10:29:58 10:30:58 10:38:56 10:39:56 10:46:00
1211 ** 10:56:00 11:06:48 11:07:48 11:11:02 11:12:02 11:02:04 11:03:04 11:14:00
1212 ** 11:24:00 11:30:12 11:31:12 11:25:58 11:26:58 11:34:56 11:35:56 11:42:00
1213 ** 11:52:00 12:02:48 12:03:48 12:07:02 12:08:02 11:58:04 11:59:04 12:10:00
1214 ** 12:20:00 12:26:12 12:27:12 12:21:58 12:22:58 12:30:56 12:31:56 12:38:00
1215 ** 12:48:00 12:58:48 12:59:48 13:03:02 13:04:02 12:54:04 12:55:04 13:06:00
1216 ** 13:16:00 13:22:12 13:23:12 13:17:58 13:18:58 13:26:56 13:27:56 13:34:00
1217 ** 13:44:00 13:54:48 13:55:48 13:59:02 14:00:02 13:50:04 13:51:04 14:02:00
1218 ** 14:12:00 14:18:12 14:19:12 14:13:58 14:14:58 14:22:56 14:23:56 14:30:00
1219 ** 14:40:00 14:50:48 14:51:48 14:55:02 14:56:02 14:46:04 14:47:04 14:58:00
1220 ** 15:08:00 15:14:12 15:15:12 15:09:58 15:10:58 15:18:56 15:19:56 15:26:00
1221 ** 15:36:00 15:46:48 15:47:48 15:51:02 15:52:02 15:42:04 15:43:04 15:54:00
1222 16:00:00 16:06:12 16:07:12 16:01:58 16:02:58 16:10:56 16:11:56 16:18:00
1308 16:11:56 16:18:08 16:19:08 16:13:54 16:14:54 16:22:52 16:23:52 16:29:56
1309 16:34:56 16:45:44 16:46:44 16:49:58 16:50:58 16:41:00 16:42:00 16:52:56
1223 16:46:44 16:57:32 16:58:32 17:01:46 17:02:46 16:52:48 16:53:48 17:04:44
1224 17:09:44 17:15:56 17:16:56 17:11:42 17:12:42 17:20:40 17:21:40 17:27:44
1310 17:21:40 17:27:52 17:28:52 17:23:38 17:24:38 17:32:36 17:33:36 17:39:40
1311 17:44:40 17:55:28 17:56:28 17:59:42 18:00:42 17:50:44 17:51:44 18:02:40
1225 17:56:28 18:07:16 18:08:16 18:11:30 18:12:30 18:02:32 18:03:32 18:14:28
1226 18:19:28 18:25:40 18:26:40 18:21:26 18:22:26 18:30:24 18:31:24 18:37:28
1312 18:31:24 18:37:36 18:38:36 18:33:22 18:34:22 18:42:20 18:43:20 18:49:24
1313 18:54:24 19:05:12 19:06:12 19:09:26 19:10:26 19:00:28 19:01:28 19:12:24
1227 19:06:12 19:17:00 19:18:00 19:21:14 19:22:14 19:12:16 19:13:16 19:24:12
1228 19:29:12 19:35:24 19:36:24 19:31:10 19:32:10 19:40:08 19:41:08 19:47:12
1314 19:41:08 19:47:20 19:48:20 19:43:06 19:44:06 19:52:04 19:53:04 19:59:08
1315 20:04:08 20:14:56 20:15:56 20:19:10 20:20:10 20:10:12 20:11:12 20:22:08
1229 20:15:56 20:26:44 20:27:44 20:30:58 20:31:58 20:22:00 20:23:00 20:33:56
1230 20:38:56 20:45:08 20:46:08 20:40:54 20:41:54 20:49:52 20:50:52 20:56:56
1316 20:50:52 20:57:04 20:58:04 20:52:50 20:53:50 21:01:48 21:02:48 21:08:52
1317 21:13:52 21:24:40 21:25:40 21:28:54 21:29:54 21:19:56 21:20:56 21:31:52
01231 ** 21:21:00 - - - - 21:27:04 - -
01318 ** 21:36:52 21:43:04 21:44:04 21:38:50 21:39:50 21:47:48 - -

Total Trains

46 trains daily (19 morning, 15 afternoon, 12 evening)

Note

Trains with ** operate according to timetable

Live Tracking

Updates every minute based on schedule

Previous Next
Close
Test Caption
Test Description goes like this
Need Help? Chat with us