
Oyingbo ↔ Agbado • Monday to Friday Service
Monday to Friday • 4 Trains Daily • 06:00 - 19:30
Analyzing schedule and current time
Calculating...
| Train No. | Oyingbo Departure |
Yaba Arrival |
Mushin Arrival |
Oshodi Arrival |
Ikeja Arrival |
Agege Arrival |
Iju Arrival |
Agbado Arrival |
|---|---|---|---|---|---|---|---|---|
| LAM001 | 06:00 AM | 06:09 AM | 06:14 AM | 06:21 AM | 06:29 AM | 06:36 AM | 06:45 AM | 06:50 AM |
| LAM002 | 08:10 AM | 08:19 AM | 08:24 AM | 08:31 AM | 08:39 AM | 08:46 AM | 08:55 AM | 09:00 AM |
| LAM003 | 05:20 PM | 05:29 PM | 05:34 PM | 05:41 PM | 05:49 PM | 05:56 PM | 06:05 PM | 06:10 PM |
| LAM004 | 06:40 PM | 06:49 PM | 06:54 PM | 07:01 PM | 07:09 PM | 07:16 PM | 07:25 PM | 07:30 PM |
4 trains daily (2 morning, 2 evening)
06:00 - 19:30 (Monday to Friday)
Approximately 50 minutes end-to-end
Monday to Friday • 5 Trains Daily • 06:15 - 20:40
Analyzing schedule and current time
Calculating...
| Train No. | Agbado Departure |
Iju Arrival |
Agege Arrival |
Ikeja Arrival |
Oshodi Arrival |
Mushin Arrival |
Yaba Arrival |
Oyingbo Arrival |
|---|---|---|---|---|---|---|---|---|
| LAM101 | 06:15 AM | 06:22 AM | 06:31 AM | 06:38 AM | 06:47 AM | 06:53 AM | 06:59 AM | 07:05 AM |
| LAM102 | 07:10 AM | 07:17 AM | 07:26 AM | 07:33 AM | 07:42 AM | 07:48 AM | 07:54 AM | 08:00 AM |
| LAM103 | 09:10 AM | 09:17 AM | 09:26 AM | 09:33 AM | 09:42 AM | 09:48 AM | 09:54 AM | 10:00 AM |
| LAM104 | 06:50 PM | 06:57 PM | 07:06 PM | 07:13 PM | 07:22 PM | 07:28 PM | 07:33 PM | 07:40 PM |
| LAM105 | 07:50 PM | 07:57 PM | 08:06 PM | 08:13 PM | 08:22 PM | 08:28 PM | 08:33 PM | 08:40 PM |
5 trains daily (3 morning, 2 evening)
06:15 - 20:40 (Monday to Friday)
Approximately 50 minutes end-to-end






